cart 0x

0,00 €

Spare parts catalog P1 V40 II

Parts catalog Volvo P1 V40 II. Genuine (OEM) and high qualit parts. All orders checked via VIN for 100% fitment.

Model data Power output Displacement
1.5 T2 (B4154T3) 2019 90 kW 1498 ccm
1.5 T2 (B4154T5) 2016-2018 90 kW 1498 ccm
1.5 T3 (B4154T2) 2019 112 kW 1498 ccm
1.5 T3 (B4154T4) 2016-2018 112 kW 1498 ccm
1.5 T3 (B4154T6) 2016-2017 90 kW 1498 ccm
1.6 D2 (D4162T) 2013-2015 84 kW 1560 ccm
1.6 T2 (B4164T4) 2014-2015 88 kW 1596 ccm
1.6 T3 (B4164T3) 2013-2015 110 kW 1596 ccm
1.6 T4 (B4164T) 2013-2015 132 kW 1596 ccm
2.0 D2 (D4204T13) 2019 88 kW 1969 ccm
2.0 D2 (D4204T8) 2016-2018 88 kW 1969 ccm
2.0 D3 (D4204T16) 2019 110 kW 1969 ccm
2.0 D3 (D4204T9) 2016-2019 110 kW 1969 ccm
2.0 D3 (D5204T6) 2013-2015 110 kW 1984 ccm
2.0 D4 (D4204T14) 2015-2018 140 kW 1969 ccm
2.0 D4 (D5204T4) 2013-2014 130 kW 1984 ccm
2.0 T2 (B4204T17) 2019 90 kW 1969 ccm
2.0 T2 (B4204T38) 2016-2019 90 kW 1969 ccm
2.0 T3 (B4204T33) 2019 112 kW 1969 ccm
2.0 T3 (B4204T37) 2016-2018 112 kW 1969 ccm
2.0 T4 (B4204T19) 2016-2018 140 kW 1969 ccm
2.0 T4 (B5204T8) 2013-2015 132 kW 1984 ccm
2.0 T5 (B4204T11) 2015-2018 180 kW 1969 ccm
2.0 T5 (B4204T15) 2016 162 kW 1969 ccm
2.0 T5 (B4204T41) 2016-2017 180 kW 1969 ccm
2.0 T5 (B5204T9) 2013-2015 157 kW 1984 ccm
2.5 T5 (B5254T12) 2013-2014 187 kW 2497 ccm
2.5 T5 (B5254T14) 2013-2014 183 kW 2497 ccm

2024    VolvoZone.eu