cart 0x

0,00 €

Drive shaft left 5 cylinder engines D3/D4/2.4D/D5, 2.5 T5, 3.2/T6 P3 XC60 gearbox TF-80SC(AWD)/TF-80SD AWD (OEM)

265481
Volvo
693,60 €
832,32 €
Stock usually in 2-7 days after individual order, non returnable product
- +
Drive type // FWD (front drive)
AWD (all wheel drive)
Gearbox // TF-80SC - P3
TF-80SC AWD - P3
TF-80SD AWD - P3

transmission TF-80SC
transmission TF-80SC AWD

transmission TF-80SD AWD
Volvo XC60 (2008-2017): all models, engine B5254T12/T14
Volvo XC60 (2008-2017): all models, engine D5204T-
Volvo XC60 (2008-2017): all models, engine D5244T-
Volvo XC60 (2008-2017): all models, všetky 6 valcové benzínové motory

Cross reference
36012415
31325573
36001813
36012415
Brand Model Production year Power output
Volvo P3 XC60 2.0 D3 (D5204T2) 2011 všetky 120
Volvo P3 XC60 2.0 D3 (D5204T7) 2013-2015 všetky 100
Volvo P3 XC60 2.0 D3/D4 (D5204T3) 2012-2015 všetky 120
Volvo P3 XC60 2.4 D3/D4 (D5244T17) AWD 2012-2017 všetky 120
Volvo P3 XC60 2.4 D4 (D5244T12) AWD 2014-2015 všetky 133
Volvo P3 XC60 2.4 D4 (D5244T21) AWD 2016-2017 všetky 140
Volvo P3 XC60 2.4 D5 (D5244T10) AWD 2010-2011 všetky 151
Volvo P3 XC60 2.4 D5 (D5244T15) AWD 2012-2015 všetky 158
Volvo P3 XC60 2.4 D5 (D5244T20) AWD 2016-2017 všetky 162
Volvo P3 XC60 2.4 D5 (D5244T23) AWD 2015 všetky 169
Volvo P3 XC60 2.4 D5 (D5244T4) AWD 2009 všetky 136
Volvo P3 XC60 2.4D (D5244T14) 2010 všetky 129
Volvo P3 XC60 2.4D (D5244T16) AWD 2010-2011 všetky 120
Volvo P3 XC60 2.4D (D5244T5) AWD 2009 všetky 120
Volvo P3 XC60 2.5 T5 (B5254T12) AWD 2015-2016 všetky 187
Volvo P3 XC60 2.5 T5 (B5254T14) AWD 2015-2016 všetky 183
Volvo P3 XC60 3.0 T6 (B6304T2) AWD 2009-2010 všetky 210
Volvo P3 XC60 3.0 T6 (B6304T4) AWD 2011-2015 všetky 224
Volvo P3 XC60 3.2 (B6324S) AWD 2010 všetky 175
Volvo P3 XC60 3.2 (B6324S5) AWD 2011-2014 všetky 179
Got question? Send us message or call on

2024    VolvoZone.eu