cart 0x

0,00 €

Dual mass flywheel 4 cylinder engines (2016-) 2.0 D2/D3 P1/P3, 2.0 D3 SPA/CMA (OEM)

176420
Volvo
955,68 €
1.146,81 €
Stock usually in 2-7 days after individual order, non returnable product
- +

P1/P3 2016- D2/D3
SPA/CMA D3

Cross reference
31492570
31325680
31437537
31492161
Brand Model Production year Power output
Volvo P1 V40 CC 2.0 D2 (D4204T13) 2019 všetky 88
Volvo P1 V40 CC 2.0 D3 (D4204T16) 2019 všetky 110
Volvo P1 V40 CC 2.0 D3 (D4204T9) 2016-2019 všetky 110
Volvo P1 V40 II 2.0 D2 (D4204T13) 2019 všetky 88
Volvo P1 V40 II 2.0 D3 (D4204T16) 2019 všetky 110
Volvo P1 V40 II 2.0 D3 (D4204T9) 2016-2019 všetky 110
Volvo P3 S60 II 2.0 D2 (D4204T20) 2016-2018 všetky 88
Volvo P3 S60 II 2.0 D3 (D4204T9) 2016-2018 všetky 110
Volvo P3 V60 2.0 D2 (D4204T20) 2016-2018 všetky 88
Volvo P3 V60 2.0 D3 (D4204T9) 2016-2018 všetky 110
Volvo P3 V70 III 2.0 D2 (D4204T20) 2016 všetky 88
Volvo P3 V70 III 2.0 D3 (D4204T9) 2016 všetky 110
Volvo P5 SPA S90 II 2.0 D3 (D4204T16) 2019-2021 všetky 110
Volvo P5 SPA S90 II 2.0 D3 (D4204T9) 2017-2018 všetky 110
Volvo P5 SPA V60 II 2.0 D3 (D4204T16) 2019-2021 všetky 110
Volvo P5 SPA V90 II 2.0 D3 (D4204T16) 2019-2021 všetky 110
Volvo P5 SPA V90 II 2.0 D3 (D4204T9) 2017-2018 všetky 110
Volvo P6 CMA XC40 2.0 D3 (D4204T16) 2019-2021 všetky 110
Volvo P6 CMA XC40 2.0 D3 (D4204T16) AWD 2019-2021 všetky 110
Got question? Send us message or call on

2024    VolvoZone.eu