cart 0x

0,00 €

Spark plugs 5 cylinder engines 2.5 T5 (2013-2016) P3 S60 II(XC)/V60 XC/XC60/S80 II, P1 V40 II(XC) (OEM)

102314
Volvo
88,27 €
105,92 €
Stock usually in 2-7 days after individual order, non returnable product
- +

Volvo V40 (2013-): all models, engine B5254T12, B5254T14
Volvo V40 XC (2013-): all models, engine B5254T12, B5254T14

Volvo S60 (2011-2018): all models, engine B5254T12, B5254T14
Volvo S60 XC (2011-2018): all models, engine B5254T12, B5254T14
Volvo S80 (2007-2016): all models, engine B5254T12, B5254T14
Volvo V60 XC (2011-2018): all models, engine B5254T12, B5254T14
Volvo XC60 (2008-2017): all models, engine B5254T12, B5254T14

Cross reference
31361653
Brand Model Production year Power output
Volvo P1 V40 CC 2.5 T5 (B5254T12) 2013-2014 všetky 187
Volvo P1 V40 CC 2.5 T5 (B5254T12) AWD 2013-2015 všetky 187
Volvo P1 V40 CC 2.5 T5 (B5254T14) 2013-2014 všetky 183
Volvo P1 V40 CC 2.5 T5 (B5254T14) AWD 2013-2015 všetky 183
Volvo P1 V40 II 2.5 T5 (B5254T12) 2013-2014 všetky 187
Volvo P1 V40 II 2.5 T5 (B5254T14) 2013-2014 všetky 183
Volvo P3 S60 CC 2.5 T5 (B5254T12) AWD 2016 všetky 187
Volvo P3 S60 CC 2.5 T5 (B5254T14) AWD 2016 všetky 183
Volvo P3 S60 II 2.5 T5 (B5254T12) 2013 všetky 187
Volvo P3 S60 II 2.5 T5 (B5254T14) 2013-2015 všetky 183
Volvo P3 S60 II 2.5 T5 (B5254T14) AWD 2014-2016 všetky 183
Volvo P3 S80 II 2.5 T5 (B5254T12) 2013-2014 všetky 187
Volvo P3 S80 II 2.5 T5 (B5254T14) 2013-2014 všetky 183
Volvo P3 V60 CC 2.5 T5 (B5254T12) AWD 2016 všetky 187
Volvo P3 V60 CC 2.5 T5 (B5254T14) AWD 2016 všetky 183
Volvo P3 XC60 2.5 T5 (B5254T12) AWD 2015-2016 všetky 187
Volvo P3 XC60 2.5 T5 (B5254T14) AWD 2015-2016 všetky 183
Got question? Send us message or call on

2024    VolvoZone.eu