cart 0x

0,00 €

Engine mounting right P80 (-1998) S70/V70 gasoline engines, 2 point mount on control arm

100628
Febi
24,89 €
29,87 €
In Stock > 5 pcs
- +
Drive type // FWD (front drive)

bew AWD
Volvo S70 (1997-2000): all models, FC1, chassis no. to 565000, all gasoline engines
Volvo S70 (1997-2000): all models, FC2, chassis no. to 566268, all gasoline engines
Volvo V70 (1997-2000): all models, chassis no. to 540000, all gasoline engines

Cross reference
8631698
Brand Model Production year Power output
Volvo P80 S70 2.0 10V (B5202S/FS) 1997-1999 všetky 93
Volvo P80 S70 2.0 T (B5204T2) 1997-1998 všetky 132
Volvo P80 S70 2.0 T (B5204T4) 1999-2000 všetky 120
Volvo P80 S70 2.0 T5 (B5204T3) 1997-2000 všetky 165
Volvo P80 S70 2.4 (B5244S) 2000 všetky 125
Volvo P80 S70 2.4 (B5244S2) 2000 všetky 103
Volvo P80 S70 2.4 T (B5244T) 2000 všetky 142
Volvo P80 S70 2.5 10V (B5252S/FS) 1997-1999 všetky 106
Volvo P80 S70 2.5 20V (B5254S/FS) 1997-1999 všetky 125
Volvo P80 S70 2.5 T (B5254T) 1997-2000 všetky 142
Volvo P80 S70 R (B5234T4) 1998 všetky 184
Volvo P80 S70 T5/R (B5234T3) 1997-2000 všetky 176
Volvo P80 V70 2.0 10V (B5202S/FS) 1997-1999 všetky 93
Volvo P80 V70 2.0 T (B5204T2) 1997-1998 všetky 132
Volvo P80 V70 2.0 T (B5204T4) 1999-2000 všetky 120
Volvo P80 V70 2.0 T5 (B5204T3) 1997-2000 všetky 165
Volvo P80 V70 2.4 (B5244S) 2000 všetky 125
Volvo P80 V70 2.4 (B5244S2) 2000 všetky 103
Volvo P80 V70 2.4 T (B5244T) 2000 všetky 142
Volvo P80 V70 2.5 10V (B5252S/FS) 1997-1999 všetky 106
Volvo P80 V70 2.5 20V (B5254S/FS) 1997-1999 všetky 125
Volvo P80 V70 2.5 T (B5254T) 1997-1999 všetky 142
Volvo P80 V70 R (B5234T4) 1998 všetky 184
Volvo P80 V70 T5/R (B5234T3) 1997-2000 všetky 176
Got question? Send us message or call on

2024    VolvoZone.eu